Initially all languages are listed below. You may select a reduced number of languages by entering criteria for the values of Language name, Cluster or Province. Each record provides to the language page, language map and the Ethnologue.
| Name | Alternate names | Cluster | Province | Map | E code | Population |
|---|---|---|---|---|---|---|
| ABO | BO, ABAW | Duala-Mbo | LT Littoral | map | abb | 12000 |
| AFADE | AFFADE, AFADEH, MANDAGE | Logone-Chari | EN Far North | aal | 20000 | |
| AGHEM | WUM, YUM | West Ring | NW North-West | map | agq | 26727 |
| AKA | Aka, Nyoyaka, Beká, Pygmée de Mongoumba, Pygmée de la Lobaye, Pygmées de la Sanghas, Babinga, Bambenga | axk | 30000 | |||
| AKOOSE | BAKOSSI, BEKOOSE, AKOSI, KOOSE, KOSI, NKOSI, NKOOSI | Oroko-Akoose | LT Littoral | map | bss | 100000 |
| AKUM | ANYAR | Larger Benue-Congo | NW North-West | map | aku | 1400 |
| AMBELE | no alternate names | Momo | NW North-West | map | ael | 2600 |
| AMO | amo | 12263 | ||||
| ARABIC | ARABE CHOA, SHUA ARABIC, CHOA, CHOWA, SHUA, CHADIAN SPOKEN ARABIC | Logone-Chari | EN Far North | map | shu | 1031000 |
| ASSANGOR | sjg | 38479 | ||||
| ATONG | no alternate names | Momo | NW North-West | map | ato | 4000 |
| AWING | AWI, BAMBULUWE | Ngemba | NW North-West | map | azo | 20000 |
| BABA | PAPIA, BAPA, BAPAKUM | Ndop | NW North-West | map | bbw | 12750 |
| BABANKI | KIDZEM, KIDZOM, FINGE, KEJENG, KEDJOM | Central Ring | NW North-West | map | bbk | 30000 |
| BABUNGO | bbm | 0 | ||||
| BADWEE | Koozime | Njyem | ES East | map | ozm | 0 |
| BAFANJI | BAFANYI, BAFANGI, CHUUFI | Ndop | NW North-West | map | bfj | 8500 |
| BAFAW-BALONG | NGOE | Oroko-Akoose | SW South-West | map | bwt | 8400 |
| BAFIA | Rikpa, Ripey, Rikpa', Bekpak | Mbam | CE Centre | map | ksf | 60000 |
| BAFUT | BUFE, FU, FUT, BEFE | Ngemba | NW North-West | map | bfd | 50000 |
| BAKA | PYGMY-E, PYGMEE, BEBAYAKA, BEBAYAGA, BIBAYA, PYGMEES DE L'EST, BABINGA | Gbaya-Sere | ES East | map | bkc | 28200 |
| BAKAKA | CENTRAL MBO | Duala-Mbo | LT Littoral | map | bqz | 30000 |
| BAKOKO | BASOO | Coastal Bantu | LT Littoral | map | bkh | 50000 |
| BAKOLE | BAKOLLE, KOLE, BAMUSSO | Oroko-Akoose | SW South-West | map | kme | 300 |
| BAKWERI | Bakweri | Oroko-Akoose | SW South-West | map | bri | 0 |
| BALDAMU | MBAZLA | Central Chadic E | EN Far North | map | bdn | 6 |
| BALO | no alternate names | Tivoid | SW South-West | map | bqo | 400 |
| BALUNDU-BIMA | OROKO-EAST | Oroko-Akoose | SW South-West | map | bdu | 65000 |
| BALUNDU-BIMA | Oroko-Akoose | map | bdu | 0 | ||
| BAMALI | NGOOBECHOP | Ndop | NW North-West | map | bbq | 5300 |
| BAMBALANG | BAMBOLANG, TSHIRAMBO, MBOYAKUM | Ndop | NW North-West | map | bmo | 14500 |
| BAMBILI | BAMBUI | Ngemba | NW North-West | map | baw | 10000 |
| BAMENYAM | MAMENYAN, PAMENYAN, BAMENYAN, MENGAMBO | Bamileke | NW North-West | map | bce | 4000 |
| Bamileke | NW North-West | map | yam | 0 | ||
| BAMUKUMBIT | BAMUNKUM, BAMOUKOUMBIT, BAMENKOUMBIT, BAMENKOMBIT, MANGKONG | Ndop | NW North-West | map | bqt | 7300 |
| BAMUN | BAMOUN, BAMOUM, BAMUM | Bamileke | OU West | map | bax | 215000 |
| BAMUNKA | NDOP-BAMUNKA, BAMUNKUN, NIEMENG, MBIKA, MUKA | NW North-West | map | bvm | 15200 | |
| BANA | BAZA, KOMA, KA-BANA, PAROLE DES BANA, MIZERAN | Central Chadic SW | EN Far North | map | bcw | 13000 |
| BANGANDU | BAGANDO, BANGANDO, BANGANTU, SOUTHERN BANGANTU | Njyem | ES East | map | bgf | 2700 |
| BANGOLAN | no alternate names | Ndop | NW North-West | map | bgj | 15000 |
| Bantoid | 0 | |||||
| Bantoid, Northern | 0 | |||||
| Bantoid, South | 0 | |||||
| Bantu | 0 | |||||
| Bantu, A40 (Mbam) | 0 | |||||
| Bantu, A80 (Maka) | 0 | |||||
| Baraïþn, Barain, Barein | 0 | |||||
| BAROMBI | LOMBI, LAMBI, ROMBI, RAMBI, LOMBE | Oroko-Akoose | SW South-West | map | bbi | 3000 |
| BASAA | BASSA, BASA, BISAA, NORTHERN MBENE, MVELE, MBELE, MEE, TUPEN, BIKYEK, BICEK | LT Littoral | map | bas | 230000 | |
| BASSOSSI | BASOSI, BASOSSI, SOSI, NSWASE, NSWOSE, NSOSE, SWOSE, ASOBSE, NGEN | Oroko-Akoose | SW South-West | map | bsi | 0 |
| BATA | GBWATA, BATTA, GWATE, DII | Central Chadic SW | NO North | map | bta | 152000 |
| BATANGA | BANOHO, BANO'O, NOHO, NOKU, BANOO | Coastal Bantu | SW South-West | map | bnm | 12600 |
| BATI | BATI BA NGONG, BATI DE BROUSSE | Coastal Bantu | LT Littoral | map | btc | 800 |
| BEBE | YI, BE, WU | Misaje | NW North-West | map | bzv | 2500 |
| BEBELE | BAMVELE | tivoid | ES East | map | beb | 24000 |
| BEBIL | BOBILIS, GBIGBIL | tivoid | ES East | map | bxp | 6000 |
| Beboid | 0 | |||||
| BEEZEN | no alternate names | Larger Benue-Congo | NW North-West | map | bnz | 400 |
| BEFANG | MENCHUM, BIFANG, BEBA-BEFANG, BIBA-BIFANG | West Ring | NW North-West | map | bby | 5000 |
| BEKWIL | BAKWELE, BAKWIL, BEKWIL, OKPELE | Njyem | ES East | map | bkw | 16000 |
| BETI | no alternate names | Yaunde-Fang | CE Centre | map | btb | 2000000 |
| BIDIYO | Bidiyo | bid | 0 | |||
| BIKYA | FURU | Tivoid | NW North-West | map | byb | 4 |
| BISHUO | BIYAM, FURU | Tivoid | NW North-West | map | bwh | 2 |
| BITARE | NJWANDE, YUKUTARE | AD Adamawa | map | brt | 50000 | |
| Biu-Mandara | 0 | |||||
| BOKYI | BOKI, BYOKI, NKI, OKII, UKI, NFUA, OSIKOM, OSUKAM, VAANEROKI | Larger Benue-Congo | SW South-West | map | bky | 144000 |
| BOLGO | bvo | 0 | ||||
| BOMWALI | BOMALI, BOUMOALI, BUMALI, LINO, "SANGASANGA" | Njyem | ES East | map | bmw | 5000 |
| BON GOULA | Taataal, Poun, Bon, Bun, Gula Guera, Bon Goula | glc | 0 | |||
| BONKENG | BONGKEN, BONKENGE, BONKENG-PENDIA | Duala-Mbo | LT Littoral | map | bvg | 0 |
| BOUA | Boa, Boua, Bwa, 'Ba | bub | 0 | |||
| BU | no alternate names | Western Beboid | NW North-West | map | boe | 575 |
| BUBIA | BOBE, BOBEA, WOVEA, BOTA, EWOTA | Oroko-Akoose | SW South-West | map | bbx | 600 |
| BUDUMA | BOUDOUMA, YEDINA, YADENA, YEDIMA | Biu-Mandara B | EN Far North | map | bdm | 58800 |
| BULU | BOULOU | Yaunde-Fang | SU South | map | bum | 174000 |
| BUM | BOM | Central Ring | NW North-West | map | bmv | 21400 |
| BUNG | no alternate names | Mambiloid | AD Adamawa | map | bqd | 3 |
| BUSAM | no alternate names | Momo | NW North-West | map | bxs | 8000 |
| BUSUU | AWA, FURU | Tivoid | NW North-West | map | bju | 8 |
| BUWAL | MA BUWAL, BUAL, GADALA | Central Chadic S | EN Far North | map | bhs | 5000 |
| BYEP | NORTH MAKAA, MEKA, MAKA, MAKYA, MEKYE, MEKAE, MEKAY, MEKEY, MOKA, MIKA | tivoid | ES East | map | mkk | 9500 |
| CAKA | no alternate names | Tivoid | SW South-West | map | ckx | 5000 |
| CUNG | no alternate names | Misaje | NW North-West | map | cug | 2000 |
| CUVOK | TCHOUVOK | Central Chadic S | EN Far North | map | cuv | 5000 |
| DABA | DABBA | Central Chadic S | EN Far North | map | dbq | 36700 |
| DAMA | no alternate names | Mbum etc | NO North | map | dmm | 50 |
| DANGALEAT | daa | 0 | ||||
| DAR DADJO | dar dadjo | djc | 0 | |||
| DEK | no alternate names | Mbum etc | NO North | map | dek | 0 |
| DENYA | ANYANG, AGNANG, ANYAN, ANYAH, EYAN, TAKAMANDA, OBONYA, NYANG | Mamfe | SW South-West | map | anv | 11200 |
| DGHWEEE | dgh | 0 | ||||
| DII | DURU, DOUROU, DURRU, NYAG DII, YAG DII, ZAA | Leko-Nimbari | NO North | map | dur | 47000 |
| DIMBONG | BUMBONG, KALONG, KAALONG, LAKAALONG, MBONG, LAMBONG, BAPE, PALONG | Mbam | CE Centre | map | dii | 140 |
| Diverse | 0 | |||||
| DOYAYO | Doayo, Donyanyo, Donyayo, Doohyaayo, Doowaayo, Dooyaayo, Dooyayo, Dowayayo, Dowayo, Doyaayo, Doyau, Namchi , Namci , Namshi , Nomai, Tunga, Tungbo, Tuuno | Leko-Nimbari | NO North | map | dow | 18000 |
| DUALA | DOUALA, DIWALA, DWELA, DUALLA, DWALA | Duala-Mbo | LT Littoral | map | dua | 87700 |
| DUGWOR | DOUGOUR | Central Chadic E | EN Far North | map | dme | 3000 |
| DULI | DUI | Leko-Nimbari | NO North | map | duz | 0 |
| DUUPA | NDUUPA, DOUPA, DUPA | Leko-Nimbari | NO North | map | dae | 5000 |
| DZODINKA | ADERE, ADIRI, ARDERI, DZODZINKA | Nkambe | NW North-West | map | add | 2500 |
| EFAI | no alternate names | Larger Benue-Congo | NW North-West | map | efa | 5000 |
| EJAGHAM | EJAHAM, EKOI, ETUNG, EJWE, EDJAGAM, KEAKA, KWA, OBANG, EJAGAM | Mamfe | SW South-West | map | etu | 95000 |
| Ekoid | 0 | |||||
| ELIP | BELIP, BELIBI, LIBIE | Mbam | CE Centre | map | ekm | 6400 |
| EMAN | EMANE | Tivoid | SW South-West | map | emn | 800 |
| ENGLISH | no alternate names | map | eng | 322000000 | ||
| ESIMBI | ESSIMBI, ISIMBI, SIMPI, AGE, AAGE, BOGUE, MBURUGAM | Tivoid | SW South-West | map | ags | 20000 |
| ETON | Iton | Yaunde-Fang | CE Centre | map | eto | 52000 |
| EVAND | EVAND, AVAND, AVANDE, OVANDE, OVAND, OVANDO, BALEGETE, BELEGETE | Tivoid | SW South-West | map | bzz | 11000 |
| EWONDO | EWUNDU, JAUNDE, YAOUNDE, YAUNDE | Yaunde-Fang | CE Centre | map | ewo | 577700 |
| FALI | no alternate names | Fali | NO North | map | fal | 20000 |
| FALI | no alternate names | Fali | map | fll | 16000 | |
| FANG | PAMUE, PAHOUIN, PANGWE | Yaunde-Fang | CE Centre | map | fan | 858000 |
| FANIA | fni | 0 | ||||
| FEFE | FE'EFE'E, FEEFEE, FEFE, FOTOUNI, BAFANG, BAMILEKE-FE'FE', NUFI | Bamileke | OU West | map | fmp | 123700 |
| FRENCH | no alternate names | map | fra | 72000000 | ||
| FULFULDE | ADAMAWA FULANI, PEUL, PEULH, FUL, FULA, FULBE, BOULBE, EASTERN FULANI, FULFULDE, FOULFOULDE, PULLO, GAPELTA, PELTA HAY, DOMONA, PLADINA, PALATA, PALDIDA, PALDENA, DZEMAY, ZEMAY, ZAAKOSA, PULE, TAAREYO | Fulfulde | EN Far North | map | fub | 760000 |
| FULFULDE | Kano-Katsina-Bororo Fulfulde | Fulfulde | fuv | 0 | ||
| GABRI | Gaberi, Gabere, Ngabre, Southern Gabri | SW South-West | gab | 34387 | ||
| GAVAR | GAWAR, GOUWAR, GAUAR, RTCHI, KORTCHI | Central Chadic S | EN Far North | map | gou | 5000 |
| GBAYA | BAYA | Gbaya-Sere | AD Adamawa | map | gya | 280000 |
| GBAYA-MBODOMO | no alternate names | Gbaya-Sere | ES East | map | mdo | 16900 |
| General | Does not apply | 0 | ||||
| GEY | GUEVE, GEWE | Mbum etc | NO North | map | guv | 0 |
| GHOMALA | BANJUN, BANDJOUN, BANJOUN-BAHAM, BALOUM, BATIE, BAMILEKE-BANDJOUN, MANDJU, MAHUM | Bamileke | OU West | map | bbj | 260000 |
| GIDAR | GUIDER, GUIDAR, GIDDER, KADA, BAYNAWA | Figuil | NO North | map | gid | 65600 |
| GIMME | KOMPARA, KOMPANA, KOMA KOMPANA, PANBE, GIMMA | Leko-Nimbari | NO North | map | kmp | 3000 |
| GIMNIME | KADAM, KOMLAMA, GIMBE, KOMA KADAM, LAAME, YOTUBO | NO North | map | gmn | 3000 | |
| GIZIGA | GUIZIGA, GISIGA, GISIKA, TCHERE, MI MARVA, GIZIGA DE MAROUA, DOGBA | Central Chadic E | EN Far North | map | gis | 20000 |
| GIZIGA, SOUTH | GUIZIGA, GISIGA, GISIKA | Central Chadic E | EN Far North | map | giz | 60000 |
| GLAVDA | GELVAXDAXA, GALVAXDAXA, GUELEBDA, GALAVDA, VALE | EN Far North | map | glw | 22800 | |
| Grassfields | 0 | |||||
| GUDE | GOUDE, MUBI, TCHADE, SHEDE, MAPODI, MUDAYE, MOCIGIN, MOTCHEKIN, CHEKE, TCHEKE | Central Chadic SW | EN Far North | map | gde | 96000 |
| GUDUF | GUDUPE, AFKABIYE | EN Far North | map | gdf | 21300 | |
| GULA | glu | 0 | ||||
| GVOKO | GEVOKO, GHBOKO, GAVOKO, KUVOKO, NGOSSI, NGOSHI, NGOSHE-NDHANG | Central Chadic W | EN Far North | map | ngs | 20000 |
| Gyele | Bagyáli | Coastal Bantu | SU South | map | gyi | 0 |
| HAUSA | HAOUSSA, HAWSA | EN Far North | map | hau | 22000000 | |
| HDI | HEDI, HIDE, TURU-HIDE, XEDI, XADI | Central Chadic W | EN Far North | map | xed | 10000 |
| HERDE | no alternate names | NO North | map | hed | 20000 | |
| HIGI | Higi | hig | 0 | |||
| HIJUK | no alternate names | Mbam | CE Centre | map | hij | 400 |
| HYA | GHYE, ZA | Central Chadic SW | EN Far North | map | hya | 655 |
| ICEVE-MACI | ICHEVE, BECHEVE, BECHERE, BACHEVE, OCHEBE, OCEBE, OCHEVE, UTSE, UTSER, UTSEU | Tivoid | SW South-West | map | bec | 12000 |
| IPULO | ASSUMBO, ASUMBO, BADZUMBO | Tivoid | SW South-West | map | ass | 2500 |
| ISU | no alternate names | West Ring | NW North-West | map | isu | 10400 |
| ISU | SU, ISUBU, ISUWU, SUBU, BIMBIA | Oroko-Akoose | SW South-West | map | szv | 800 |
| IYIVE | UIVE, YIIVE | Tivoid | SW South-West | map | uiv | 1000 |
| JIMI | DJIMI, JIMJIMEN, 'UM FALIN | Central Chadic SW | EN Far North | map | jim | 3500 |
| JINA | ZINA | Logone-Chari | EN Far North | map | jia | 0 |
| JUKUN TAKUM | NJIKUM, JUKUN, DIYU | Larger Benue-Congo | NW North-West | map | jbu | 1700 |
| KAKO | YAKA, KAKA, NKOXO, DIKAKA, MKAKO | Kako | ES East | map | kkj | 70500 |
| KAMKAM | BUNGNU, BUNU, BUNGUN, GBUNHU, KAKABA, MBONGNO | Bantoid | AD Adamawa | map | bgu | 1300 |
| KANURI | YERWA KANURI, KOLE, KOLERE, SIRATA, "BARIBARI", "BERIBERI", KANOURI, KANOURY, BORNU, BORNOUANS, BORNOUAN | kau | 3500000 | |||
| Kaöäaà | 0 | |||||
| KARANG | KARENG, MBUM, MBUM-EAST, LAKA, LAKKA | Mbum etc | NO North | map | kzr | 17000 |
| KARE | KARRE#, KARI, KALI | Mbum etc | NO North | map | kbn | 93000 |
| KEMEZUNG | DUMBO, DZUMBO, KUMAJU | Misaje | NW North-West | map | dmo | 4500 |
| KENDEM | BOKWA-KENDEM | Mamfe | SW South-West | map | kvm | 1000 |
| KENGA | kyq | 0 | ||||
| KENSWEI NSEI | BAMESSING, NDOP-BAMESSING, MELAMBA, NSEI, VETENG, VETWENG, CALEBASSES, BEFI, MESING, KENSENSE | Ndop | NW North-West | map | ndb | 12500 |
| KENYANG | NYANG, BAYANGI, BANYANG, BANYANGI, BANJANGI, MANYANG | Mamfe | SW South-West | map | ken | 65000 |
| KERA | no alternate names | East Chadic | EN Far North | map | ker | 51000 |
| KOKEA | kou | 0 | ||||
| KOL | BIKELE-BIKENG, BIKELE-BIKAY, BEKOL | tivoid | ES East | map | biw | 12000 |
| KOLBILA | KOLBILARI, KOLBILLA, KOLENA, KOLBILI, ZOONO | Leko-Nimbari | NO North | map | klc | 2500 |
| KOM | NKOM, BIKOM, BAMEKON, ITANGIKOM, KONG | Central Ring | NW North-West | map | bkm | 127000 |
| KOMA | KUMA | Leko-Nimbari | NO North | map | kmy | 35000 |
| KOONZIME | NZIME, DJIMU, ZIMU, KOOZIME, KOOZHIME, KOONCIMO, DZIMOU | Njyem | ES East | map | ozm | 45000 |
| KOROP | ODODOP, DUROP, DYUROP, ERORUP | Larger Benue-Congo | SW South-West | map | krp | 12500 |
| KOSKIN | KOSHIN, KOSIN, KAW | Western Beboid | NW North-West | map | kid | 1250 |
| Kotoko group, Chadic | 0 | |||||
| KPALAA | kpl | 0 | ||||
| KUK | Central Ring | NW North-West | map | kfn | 3000 | |
| KUNG | Central Ring | NW North-West | map | kfl | 1750 | |
| KUO | KO, KOH | Mbum etc | NO North | map | xuo | 15000 |
| KUTEP | KUTEB, KUTEV, MBARIKE, ZUMPER, ATI, "JOMPRE" | Larger Benue-Congo | NW North-West | map | kub | 51000 |
| KWA | Bakwa, Bakoa, Bamileke-Kwa | Bamileke | LT Littoral | map | bko | 1000 |
| KWAJA | no alternate names | Nkambe | NW North-West | map | kdz | 2750 |
| KWAKUM | AKPWAKUM, ABAKOUM, PAKUM, KPAKUM, BAKUM, ABAKUM | tivoid | ES East | map | kwu | 3700 |
| KWANG | kvi | 0 | ||||
| KWANJA | KONJA, KONDJA | Mambiloid | AD Adamawa | map | knp | 20000 |
| LA'BI | no alternate names | Mbum etc | NO North | map | lbi | 0 |
| LAGWAN | KOTOKO-LOGONE, LOGONE, LAGWANE, LAGOUANE | Logone-Chari | EN Far North | map | kot | 10000 |
| LAIMBUE | no alternate names | West Ring | NW North-West | map | lmx | 5000 |
| LAMNSO | NSO, NSO', NSAW, NSHO', LAMSO, LAMNSOK, BANSO, BANSO', BANSAW, PANSO | West Ring | NW North-West | map | lns | 125000 |
| LEFA | Balom, Fak, Lefa' | Mbam | CE Centre | map | lfa | 10000 |
| LEGBO | agb | 0 | ||||
| LELE | lln | 0 | ||||
| LETI | no alternate names | Mbam | CE Centre | map | leo | 0 |
| LIMBUM | LIMBOM, NSUNGLI, NDZUNGLE, NDZUNGLI, NJUNGENE, NSUNGALI, NSUNGNI, LLIMBUMI, WIMBUM, BOJIIN | Nkambe | NW North-West | map | lmp | 73000 |
| LONGTO | VOKO, WOKO, BOKO, LONTO, LONGBO, LONGA, GOBEYO | Leko-Nimbari | NO North | map | wok | 2400 |
| LUO | no alternate names | Mambiloid | AD Adamawa | map | luw | 1 |
| MABA | Mabang, Mabaa, Mabak, Bura Mabang, Kana Mabang, Ouaddaien, Waddayen, Wadai, Ouaddai, Borgu | mde | 250000 | |||
| MADA | no alternate names | Central Chadic E | EN Far North | map | mxu | 17000 |
| MAFA | MATAKAM, MOFA, NATAKAN | Central Chadic S | EN Far North | map | maf | 138000 |
| MAJERA | MIDAH, MIDA'A, DA'A | Logone-Chari | EN Far North | map | xmj | 5000 |
| MAKAA | MEKAA, SOUTH MAKAA, SOUTH MEKAA | tivoid | ES East | map | mcp | 80000 |
| MALGBE | MALGWE, GULFE, GULFEI, GOULFEI, SANBALBE, MALBE, NGWALKWE | Logone-Chari | EN Far North | map | mxf | 36000 |
| MALIMBA | Mulimba, Mudima, Limba, Lemba | Duala-Mbo | LT Littoral | map | mzd | 2230 |
| MAMBAI | MANGBAI, MANGBEI, MANBAI, MAMBAY, MAMGBAY, MAMGBEI, MONGBAY | Figuil | EN Far North | map | mcs | 2500 |
| MAMBILA | MAMBILLA, MAMBERE, NOR, TORBI, LAGUBI, TAGBO, TONGBO, BANG, BLE, JULI, BEA | Bantoid | AD Adamawa | map | mcu | 30000 |
| MANDARA | MANDARA, NDARA, MANDARA MONTAGNARD | Central Chadic N | EN Far North | map | mfi | 42800 |
| MANTA | MENTA, AMASI, AMASSI, BANTAKPA, BANTA, ANTA | Tivoid | SW South-West | map | myg | 13600 |
| MASANA | MASA, MASSA, WALIA, "BANANA" | Chadic Masa | EN Far North | map | mcn | 212000 |
| MASLAM | no alternate names | Logone-Chari | EN Far North | map | msv | 5000 |
| MASSALIT | Massalit, Kaana Masala, Jwisince | mls | 240520 | |||
| MATAL | MOUKTELE, MUKTILE, MUKTELE, BALDA | Central Chadic N | EN Far North | map | mfh | 18000 |
| MAWER | Mawer | tmc | 0 | |||
| MAZAGWAY | Central Chadic S | NO North | map | dkx | 0 | |
| MBE | MBO, MBAW | Nkambe | NW North-West | map | mtk | 3000 |
| MBEDAM | no alternate names | Central Chadic S | EN Far North | map | xmd | 6000 |
| MBEMBE | TIGUM, TIGON, TIGONG, TIGUN, TIKUN, AKONTO | Larger Benue-Congo | NW North-West | map | nza | 56000 |
| MBO | MBOO, SAMBO | Duala-Mbo | LT Littoral | map | mbo | 45000 |
| MBONGA | MBOA | Mambiloid | ES East | map | xmb | 0 |
| MBUKO | MBUKU, MBOKU, MBOKOU | Central Chadic E | EN Far North | map | mqb | 6700 |
| MBULE | DUMBULE, MBOLA | Mbam | CE Centre | map | mlb | 1488 |
| MBUM | MBOUM, MBOUMTIBA, WUNA, BUNA | Mbum etc | AD Adamawa | map | mdd | 51000 |
| MEDUMBA | BAGANGTE, BANGANGTE, BAMILEKE-MEDUMBA | Bamileke | map | byv | 210000 | |
| MEFELE | BULA, BULAHAI, BOULAHAY | Central Chadic S | EN Far North | map | mfj | 10000 |
| MENDANKWE | MANDANKWE | Ngemba | NW North-West | map | mfd | 10000 |
| MENGAKA | GHAP, BENZING, MEGAKA, BAMILEKE-MENGAKA | Bamileke | NW North-West | map | xmg | 20000 |
| MENGISA | MANGISA, MENGISA-NJOWE | Yaunde-Fang | CE Centre | map | mct | 20000 |
| MENKA | no alternate names | Momo | NW North-West | map | mea | 12500 |
| MEREY | MERI, MERE, MOFU DE MERI | Central Chadic E | EN Far North | map | meq | 10000 |
| MESAKA | UGARE, MESSAGA, MESSAGA-EKOL, MESSAKA, IYON, BANAGERE | Tivoid | SW South-West | map | iyo | 14000 |
| META' | MOGHAMO-MENEMO, MENEMO-MOGAMO, WIDIKUM-TADKON, CHUBO, BATIBO, METTA, BAMETA, MUTA, MITAA | Momo | NW North-West | map | mgo | 87000 |
| MFUMTE | NFUMTE | Nkambe | NW North-West | map | nfu | 24700 |
| MIGAAMA | mmy | 0 | ||||
| MINA | HINA, BESLERI | Central Chadic S | EN Far North | map | hna | 10000 |
| MISSONG | MIJONG | Western Beboid | NW North-West | map | mij | 1900 |
| MMAALA | Benyi, Central Yambassa, Mmala | Mbam | CE Centre | map | mmu | 5300 |
| Mmaala | Benyi, Central Yambassa, Mmala | CE Centre | mmu | 0 | ||
| MMEN | BAFMEN, BAFUMEN, BAFMENG, BAFOUMENG, MME BAFMEN, BAFUMEN, BAFMENG, BAFOUMENG, MME | Central Ring | NW North-West | map | bfm | 63500 |
| MOFU, NORTH | MOFU-DOUVANGAR, DOUVANGAR, MOFU-NORD | Central Chadic E | EN Far North | map | mfk | 27500 |
| MOFU-GUDUR | MOFOU, MOFOU DE GOUDOUR, MOFU-SUD, MOFU SOUTH | Central Chadic S | EN Far North | map | mif | 60000 |
| MOKOULOU | Mokoulou | moz | 0 | |||
| MOLOKO | MOLOKWO, MOLOKO, MOKYO, MOLKOA, MOLKWO, MOLKO | Central Chadic E | EN Far North | map | mlw | 8500 |
| MOM JANGO | VERE, VERRE, WERE, KOBO | Leko-Nimbari | NO North | map | ver | 88000 |
| MONO | MON-NON | Mbum etc | NO North | map | mru | 1100 |
| MPADE | MAKARI, MENDAGE, MANDAGE, MANDAGUE# | Logone-Chari | EN Far North | map | mpi | 16000 |
| MPONGMPONG | MPOMPO, BOMBO, MPOPO, MBOMBO, PONGPONG | Njyem | ES East | map | mgg | 45000 |
| MPYEMO | MBIMU, MBIMOU, MPYEMO, MPO, BIMU | Njyem | ES East | map | mcx | 40800 |
| MSER | KOTOKO-KUSERI, KUSERI, KOUSERI, KOUSSERI, MANDAGE | Logone-Chari | EN Far North | map | kqx | 2100 |
| MUMUYE | MOME, NAY KOPO | mzm | 400000 | |||
| MUNDANG | MOUNDANG, MOUNDAN, KAELE, NDA, MARHAY, MUSEMBAN | Mbum etc | EN Far North | map | mua | 205000 |
| MUNDANI | no alternate names | Momo | SW South-West | map | mnf | 34000 |
| MUNGAKA | BALI, LI, NGAAKA, NGA'KA, MUNGA'KA | Ngemba | NW North-West | map | mhk | 50100 |
| MUNGONG | MUNGOM | NW North-West | map | 1000 | ||
| MUSEY | MUSIINA, MUSAYA, MUSOI, MOUSSEI, MUSEI, MUSSOI, MOUSSEY, MUSSOY, MOSI, BANANNA, BANANNA HO, HO, MUSEYNA | Chadic Masa | EN Far North | map | mse | 120000 |
| MUSGU | MOUSGOU, MOUSGOUN, MUSGUM, MOUSGOUM, MUSUK, MUZUK, MUNJUK, MULWI | Logone-Chari | EN Far North | map | mug | 75000 |
| MUYANG | MYAU, MYENGE, MUYENGE, MOUYENGE, MOUYENGUE | Central Chadic E | EN Far North | map | muy | 15000 |
| NAGUMI | BAMA, MBAMA | Jarawan | NO North | map | ngv | 0 |
| NAKI | MEKAF, MUNKAF, NKAP, BUNAKI | Misaje | NW North-West | map | mff | 3000 |
| NCANE | Nchanti, Ntshanti, Cane | Misaje | NW North-West | map | ncr | 14000 |
| NDAI | GALKE, PORMI | Mbum etc | NO North | map | gke | 5 |
| NDAKTUP | no alternate names | Nkambe | NW North-West | map | ncp | 1375 |
| NDANDA | BAMILEKE-NDA'NDA' | Bamileke | OU West | map | nnz | 10000 |
| NDEMLI | NDEMBA, BANDEM, BAYONG | Mbam | LT Littoral | map | nml | 0 |
| NDOOLA | NDORO, NJOYAME, NUNDORO | Bantoid | AD Adamawa | map | ndr | 50000 |
| NGAMAMBO | Mbu, Mungyen, Bafuchu, Banja, Nga, Ngembo | Momo | NW North-West | map | nbv | 8000 |
| NGAMBAI | SARA, SARA NGAMBAI, GAMBA, GAMBAYE, GAMB-LAI, NGAMBAI, GAMBAI | Nilo Sharan | NO North | map | sba | 600000 |
| NGEMBA | MEGIMBA, MOGIMBA, NGOMBA, NGUEMBA | Ngemba | NW North-West | map | nge | 70000 |
| NGIE | NGI, ANGIE, BANINGE, BAMINGE, MINGI, UGIE, UNGIE | Momo | NW North-West | map | ngj | 31000 |
| NGIEMBOON | NGUEMBA, NGYEMBOON, BAMILEKE-NGYEMBOON | Bamileke | OU West | map | nnh | 100000 |
| NGISHE | OSHIE | Momo | NW North-West | map | nsh | 8000 |
| NGOMBA | NDAA, NDA'A, BAMILEKE-NGOMBA | Bamileke | OU West | map | jgo | 63000 |
| NGOMBALE | BAMILEKE-NGOMBALE | Bamileke | OU West | map | nla | 45000 |
| NGONG | GONG, PUURI | Leko-Nimbari | NO North | map | nnx | 2 |
| NGUMBA | no alternate names | Coastal Bantu | SU South | map | nmg | 17500 |
| NGWE | NWE, FONTEM, FOTO, FONGONDENG, FOMOPEA, BAMILEKE-NGWE | Bamileke | SW South-West | map | nwe | 50000 |
| NGWO | NGWAW | Momo | NW North-West | map | ngn | 31000 |
| NIELLIM | Mjillem, Nyilem, Nielim, Lua | nie | 5157 | |||
| NIMBARI | NYAMNYAM, NIAMNIAM, BARI, NIMBARI-KEBI, NYAM-NYAM DU MAYO-KEBI | Leko-Nimbari | NO North | map | nmr | 0 |
| NJEN | NYEN | Momo | NW North-West | map | njj | 1800 |
